Designed for larger volume applicator needs, the Norwesco elliptical tanks feature a low profile design and a low center of gravity for excellent visibility in the field and increased stability when towed. A deep sump permits complete drainage and the tanks feature an 8" or 16" fill-opening.
Elliptical Tanks | ||||||||
Gallon Capacity | Width | Overall Height Including Sump | Length | Sump Depth | Fill Opening | Outlet/Drain Specification | Premium Weight Part No. White | Avail |
---|---|---|---|---|---|---|---|---|
200 | 40" | 30" | 66" | 3/4" | 8"-(63480) | 1-1/4" & 1-1/4"-(60403)-(63065) | 41252 | C,D,F,L,T |
300 | 48" | 36" | 70" | 3" | 16"-(63485) | 1-1/4" & 1-1/4"-(60403)-(63065) | 40327 | B,C,D,F,L,T |
500 | 57" | 44" | 82" | 2" CA-GA-MN-TX-UT 5" OH |
16"-(63485) | 1-1/4" & 1-1/4"-(60403)-(63065) | 40328 CA-GA-MN-TX-UT 40328 OH |
B,D,F,L,T C |
750 | 69" | 48" | 88" | 3" | 16"-(63485) | 2"-(60405) | 40329 | B,C |
1000 | 78" | 55" | 90" | 3" | 16"-(63485) | 2"-(60405) | 40330 | B,C |
1600* | 78" | 54" | 138" | 2 1/2" | 16"-(63485) | 2"-(60405) | 47972 | B,C |
Baffle for 1600 elliptical tank | 45410 | |||||||
*Includes poly baffle. |
Unit consists of a black skid and appropriate bands and hardware to support the elliptical tank. The skids come with a pre-cut hole designed to fit Norwesco sumps.
Elliptical Skids | |||||||||
Tank Size (Gallon) | Tank Part No. | A | B | C | D | E | F | Part No. | ![]() |
---|---|---|---|---|---|---|---|---|---|
200 | 41252 | 4" | 24" | 52" | 57" | 2" x 68" | 8" | 63015 | |
300 | 40327 | 4" | 34" | 46-1/4" | 54-1/4" | 2" x 76" | 8" | 63016 | |
500 | 40328 | 4" | 34" | 60" | 68" | 2" x 94" | 8" | 63018 | |
750 | 40329 | 4" | 38" | 69-1/2" | 78" | 2" x 112" | 8" | 60371 | |
1000 | 40330 | 4" | 46" | 60" | 72" | 2" x 130" | 8" | 60372 |
Replacement bands and hardware are available. Please contact Norwesco Customer Service for details.
Tank dimensions and capacities may vary slightly and are subject to change without notice.