The Bruiser offers the same features as our Legacy septic tanks but it may be used as a septic tank as well as a holding tank, pump chamber or a potable water tank (single compartment only).
Bruiser (Ribbed) Tank Installation Instructions
Counter-Buoyancy Instructions
Site Selection
Supplemental Instructions
Below Ground Bruiser Ribbed Multi-Use Tanks | |||||||||||||||||
Gallon Capacity | Length | Width | Overall Height | Manhole Diameter | Compartment | Part No. | Avail | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 w/gaskets & tees | 102" | 60" | 63" | 2-20" (62408) | Single | 44463 | B,C,D,E,F,G,H | ||||||||||
1000 w/septic adapters | 102" | 60" | 63" | 2-20" (62408) | Single | 41734 | B,C,D,E,F,G,H | ||||||||||
1000 w/gaskets & tees | 102" | 60" | 63" | 2-20" (62408) | Double | 44464 | B,C,D,E,F,G,H | ||||||||||
1000 w/septic adapters | 102" | 60" | 63" | 2-20" (62408) | Double | 41735 | B,C,D,E,F,G,H | ||||||||||
1000 IAPMO w/gaskets & tees | 102" | 60" | 63" | 2-20" (62408) | Double | 44465 | L | ||||||||||
1000 IAPMO w/septic adapters | 102" | 60" | 63" | 2-20" (62408) | Double | 41820 | L | ||||||||||
1250 w/gaskets & tees | 116" | 55" | 70" | 2-20" (62408) | Single | 44466 | B,C,E,F,G,H | ||||||||||
1250 w/septic adapters | 116" | 55" | 70" | 2-20" (62408) | Single | 41752 | B,C,E,F,G,H | ||||||||||
1250 w/gaskets & tees | 116" | 55" | 70" | 2-20" (62408) | Double | 44467 | B,C,E,F,G,H | ||||||||||
1250 w/septic adapters | 116" | 55" | 70" | 2-20" (62408) | Double | 41753 | B,C,E,F,G,H | ||||||||||
1250 IAPMO w/gaskets & tees | 116" | 55" | 70" | 2-20" (62408) | Double | 44468 | L | ||||||||||
1250 IAPMO w/septic adapters | 116" | 55" | 70" | 2-20" (62408) | Double | 41821 | L | ||||||||||
1500 w/gaskets & tees | 135" | 55" | 70" | 2-20" (62408) | Single | 44469 | B,C,D,E,F,G,H | ||||||||||
1500 w/septic adapters | 135" | 55" | 70" | 2-20" (62408) | Single | 41771 | B,C,D,E,F,G,H | ||||||||||
1500 w/gaskets & tees | 135" | 55" | 70" | 2-20" (62408) | Double | 44470 | B,C,D,E,F,G,H | ||||||||||
1500 w/septic adapters | 135" | 55" | 70" | 2-20" (62408) | Double | 41772 | B,C,D,E,F,G,H | ||||||||||
1500 IAPMO w/gaskets & tees | 135" | 55" | 70" | 2-20" (62408) | Double | 44471 | L | ||||||||||
1500 IAPMO w/septic adapters | 135" | 55" | 70" | 2-20" (62408) | Double | 41822 | L | ||||||||||
Canada | |||||||||||||||||
1000 w/gaskets & tees | 102" | 60" | 63" | 2-20" (62408) | Double | 44498 | B,C,G,H | ||||||||||
1000 w/septic adapters | 102" | 60" | 63" | 2-20" (62408) | Double | 41736 | B,C,G,H | ||||||||||
1250 w/gaskets & tees | 116" | 55" | 70" | 2-20" (62408) | Double | 44500 | B,C,G,H | ||||||||||
1250 w/septic adapters | 116" | 55" | 70" | 2-20" (62408) | Double | 41754 | B,C,G,H | ||||||||||
1500 w/gaskets & tees | 135" | 55" | 70" | 2-20" (62408) | Double | 44502 | B,C,G,H | ||||||||||
1500 w/septic adapters | 135" | 55" | 70" | 2-20" (62408) | Double | 41774 | B,C,G,H |
Across the United States and Canada there are a number of health code requirements that our tanks must meet. These codes are regulated by the state, county or province where you are located. To aid you in determining which tank you need, please consult with your local health department.
Availability Key: B=St. Bonifacius, MN; C=Lancaster, OH; D=Griffin,GA; E=Shawnee, OK; F=Tooele,UT; G=Owego, NY; H=Washougal, WA; L=Hanford, CA
Tank dimensions and capacities may vary slightly and are subject to change without notice.