The PCO tanks feature self-supporting legs, built-in, graduated gallon indicators and slosh-proof lids.
| ABOVE GROUND PCO WATER TANKS |
| Gallon Capacity | Width | Overall Height | Length | Fill Opening | Premium Weight Part No. White | Avail |
|---|
| 30¤ | 19" | 23" | 25" | 5" | 41254 | A |
| 50¤ | 19" | 22" | 38" | 8" | 40664 | A |
| 100¤ | 30" | 28" | 38" | 8" | 40668 | A |
| 150 | 36" | 28" | 48" | 8" | 40669 | A |
| 200 | 36" | 37" | 48" | 8" | 41413 | A |
| 300 | 36" | 37" | 69" | 16" | 41381 | A |
| ¤May ship UPS Oversize |
Availability Key: A=All; B=St. Bonifacius, MN; C=Lancaster, OH; D=Griffin, GA; E=Shawnee, OK; F=Tooele, UT; G=Owego, NY; H=Washougal, WA; L=Hanford, CA; T= Fairfield, TX
Tank dimensions and capacities may vary slightly and are subject to change without notice.